| Construction method | Contents | Features | incidental construction | |
|---|---|---|---|---|
| standard method | short-term method | |||
| System replacement work | Replacement of control panel and electric parts | 7 days | 5 days | Not applicable |
| Division replacement work | Reuse and replacement of some parts (rail, counterweight, shock absorber, door frame) | 22 days | 18 days | Construction incidental construction occurred |
| front part construction | Front demolition replacement work | 30 days | 22 days | Massive construction incidental construction |
| Division | Item | System replacement | Type change | Partial replacement | Full replacement | Characteristic |
|---|---|---|---|---|---|---|
| machine room | Panel | COMPACT, MICOMized Inverter dedicated motor | ||||
| Whim | ||||||
| Drive motor | ||||||
| CAR | CAR FRAME | Ergonomic Design Inverter Control | ||||
| Operation panel | ||||||
| C.P.I | ||||||
| CAR PANEL | ||||||
| DOOR | ||||||
| DOOR/M.C | ||||||
| HALL | JAMB/SILL | LATEST DESIGN | ||||
| Button/Indicator | ||||||
| DOOR | ||||||
| Hoistway | Driving cable | |||||
| WIRE/FB | ||||||
| RAIL/BUFFER |